980-808nm i-multi wavelengthImojuli yeDiode ye-Laser
Imojula ye-laser diode engu-980-808nm ye-multi-wavelength iyimoduli ye-laser ye-semiconductor encane ethuthukisiwe enokwethenjelwa ene-solder engenamthofu kanye nezinzuzo zokuphepha.Le modeli iqukethe amaza amaza amane ahlukene we-9xx nm emission noma 808 nm emission, futhi ingashintshwa nge-elekthronikhi ukuze kuzuzwe noma yibuphi ubude begagasi obubodwa bokuzikhethela.Ngaphezu kwalokho, le modeli ihlanganisa umsebenzi wokushintsha okubandayo, ovumela ukuguqulwa okufika ngesikhathi kwamasignali phakathi nemijikelezo yokuvala/yokuvala ngokushesha ngaphandle kokuphazamisa ukusebenza okupheleleyo.
Ukusebenza Kwedivayisi Okuvamile (25℃)
Okujwayelekile | Iyunithi | |||||||||
I-Optical | ||||||||||
I-Center Wavelength | 15 | 15 | nm | |||||||
Amandla Okukhiphayo we-CW | 980±10 | 808±10 | W | |||||||
Ububanzi be-Spectral (90%Amandla) | <10.0 | nm | ||||||||
I-Wavelength Shift enezinga lokushisa | 0.33 | nm /℃ | ||||||||
Ezogesi | ||||||||||
I-Threshold Yamanje | 1.3 | 1.6 | A | |||||||
Ukusebenza Kwamanje | 10 | 9.2 | A | |||||||
I-Voltage yokusebenza | 3.2 | 3.8 | V | |||||||
Ukusebenza Kwe-Slope | 1.7 | 1.9 | W / A | |||||||
Ukusebenza kahle kokuguqulwa kwamandla | 47.0 | 43.0 | % | |||||||
I-laser ehlosiwe * | ||||||||||
Amandla Okukhiphayo we-CW | 2 | mW | ||||||||
I-Center Wavelength | 640±10 | nm | ||||||||
Ukusebenza Kwamanje | <500 | mA | ||||||||
I-Voltage yokusebenza | 2 | V | ||||||||
I-Fiber** | ||||||||||
I-Fiber Core Diameter | 200 | μm | ||||||||
I-Fiber Cladding Diameter | 220 | μm | ||||||||
I-Fiber Buffer Diameter | 500 | μm | ||||||||
Imbobo Yezinombolo | 0.22 | - | ||||||||
Ubude be-Fiber | 1-5 | m | ||||||||
I-Fiber Connector | - | - | ||||||||
PD | ||||||||||
PD | 100-1000 | uA |
*I-laser ehlosiwe:Isekethe yamandla eyakhelwe ngaphakathi engashintshi, ukunikezwa kwamandla okungu-5V kuyadingeka.
** I-fiber eyenziwe ngokwezifiso nesixhumi siyatholakala.
Izilinganiso Eziphelele
Okuncane | Ubukhulu | Iyunithi | |||||||||
Izinga Lokushisa Lokusebenza | 15 | 35 | ℃ | ||||||||
I-Operating Humidity Isihlobo | - | 75 | % | ||||||||
Imodi Yokupholisa | - | Ukupholisa amanzi (25℃) | - | ||||||||
Izinga Lokushisa Lokugcina | -20 | 80 | ℃ | ||||||||
Umswakama Ohlobene Nesitoreji | - | 90 | % | ||||||||
I-Lead Soldering Temperature (10 s max) | - | 250 | ℃ |
Lo myalelo owokubhekisela kuphela.I-Han's TCS ithuthukisa imikhiqizo yayo ngokuqhubekayo, ngakho-ke kungenzeka
shintsha imininingwane ngaphandle kwesaziso kumakhasimende, ukuze uthole imininingwane, sicela uthintane nokuthengisa kwe-TCS yakwa-Han.
@2023 Han's TianCheng Semiconductor Co., Ltd. Wonke amalungelo agodliwe.