1064-980-808-640nm Imojula ye-Laser Diode yamaza amaningi
I-1064-980-808-640nm Multi wavelength Laser Diode Module iklanywe ngama-laser diode amane ekhwalithi ephezulu akhipha amaza ahlukene ahlukene.808nm Ivula inqubo ye-oxidative ye-hemoglobin, isheshisa ukukhiqizwa kwe-ATP.Ukunikezwa kwamandla okulungile kukhuthaza ukuvuselelwa kwezicubu zemisipha ne-tendon. .I-980nm imuncwa kakhulu ngamanzi, ithuthukisa isenzo kuma-thermo- kanye nama-mechanoreceptors.Inomklamo ohlangene futhi oqinile oyenza ifanelekele ukusetshenziswa ezindaweni zezimboni ezinokhahlo.Imojula ye-laser diode ifakwe isixhumi se-fiber SMA905, esenza kube lula ukuhlanganiswa nezinhlelo ezikhona ze-fiber optic.Isistimu yokupholisa umoya iqinisekisa ukusebenza kwayo okuzinzile futhi inciphisa izindleko zayo zokusebenza jikelele.
Ukusebenza Kwedivayisi Okuvamile (25℃)
Okujwayelekile | Iyunithi | ||||||||||
I-Optical | |||||||||||
I-Center Wavelength | 8 | 10 | 8 | 0.2 | W | ||||||
Amandla Okukhiphayo we-CW | 1064±10 | 980±10 | 808±10 | 640±10 | nm | ||||||
Ububanzi be-Spectral (90%Amandla) | <10.0 | nm | |||||||||
I-Wavelength Shift enezinga lokushisa | 0.33 | nm /℃ | |||||||||
Ezogesi | |||||||||||
I-Threshold Yamanje | 1.0 | 1.3 | 2.0 | 0.2 | A | ||||||
Ukusebenza Kwamanje | 11.0 | 12.5 | 10.0 | 0.5 | A | ||||||
I-Voltage yokusebenza | 1.5 | 1.6 | 1.8 | 2.3 | V | ||||||
Ukusebenza Kwe-Slope | 0.8 | 0. 9 | 1.0 | 0.7 | W / A | ||||||
Ukusebenza kahle kokuguqulwa kwamandla | 50.0 | 49.0 | 43.0 | 17.0 | % | ||||||
I-Fiber* | |||||||||||
I-Fiber Core Diameter | 400 | μm | |||||||||
I-Fiber Cladding Diameter | 440 | μm | |||||||||
Imbobo Yezinombolo | 0.22 | - | |||||||||
Ubude be-Fiber | 1-5 | m | |||||||||
I-Fiber Connector | - | - |
* I-fiber eyenziwe ngokwezifiso nesixhumi siyatholakala.
Izilinganiso Eziphelele
Okuncane | Ubukhulu | Iyunithi | ||||||||||
Izinga Lokushisa Lokusebenza | 15 | 35 | ℃ | |||||||||
I-Operating Humidity Isihlobo | - | 75 | % | |||||||||
Imodi Yokupholisa | - | Ukupholisa amanzi (25℃) | - | |||||||||
Izinga Lokushisa Lokugcina | -20 | 80 | ℃ | |||||||||
Umswakama Ohlobene Nesitoreji | - | 90 | % | |||||||||
I-Lead Soldering Temperature (10 s max) | - | 250 | ℃ |
Lo myalelo owokubhekisela kuphela.I-Han's TCS ithuthukisa imikhiqizo yayo ngokuqhubekayo, ngakho-ke kungenzeka
shintsha imininingwane ngaphandle kwesaziso kumakhasimende, ukuze uthole imininingwane, sicela uthintane nokuthengisa kwe-TCS yakwa-Han.@2023 Han's TianCheng Semiconductor Co., Ltd. Wonke amalungelo agodliwe.